
Size Chart
Coccinelle Belt Size Chart
| Size | Waist (in) | Waist (cm) | EU Size |
|---|---|---|---|
| XS | 26-28" | 66-71 | 75 |
| S | 28-30" | 71-76 | 80 |
| M | 30-32" | 76-81 | 85 |
| L | 32-34" | 81-86 | 90 |
| XL | 34-36" | 86-91 | 95 |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews

| Size | Waist (in) | Waist (cm) | EU Size |
|---|---|---|---|
| XS | 26-28" | 66-71 | 75 |
| S | 28-30" | 71-76 | 80 |
| M | 30-32" | 76-81 | 85 |
| L | 32-34" | 81-86 | 90 |
| XL | 34-36" | 86-91 | 95 |
Customer reviews
See what customers are saying about this product.